Description
Service type | Region | Description | Estimated monthly cost | Estimated upfront cost |
Virtual Machines | Central India | 1 D8 v3 (8 vCPUs, 32 GB RAM); Windows – (OS Only); 1 year reserved; 1 managed disk – S10, 100 transaction units; Inter Region transfer type, 5 GB outbound data transfer from Central India to East Asia | ₹32,672.42 | ₹0.00 |
Storage Accounts | Central India | Managed Disks, Standard HDD, S15 Disk Type 1 Disks; Pay as you go | ₹901.34 | ₹0.00 |
IP Addresses | Central India | 0 Dynamic IP Addresses, 1 Static IP Addresses, 0 Remaps | ₹189.33 | ₹0.00 |
Bandwidth | Inter Region transfer type, 50 GB outbound data transfer from Central India to East Asia | ₹259.36 | ₹0.00 | |
Support | Support | ₹0.00 | ₹0.00 | |
Licensing Program | Microsoft Online Services Agreement | |||
Total | ₹34,022.46 | ₹0.00 |
Reviews
There are no reviews yet.