Description
Form Factor | 2U, 24 SFF drive bays (2U24) |
System Memory | Lenovo ThinkSystem DE4000 Controller 2 x 8GB |
storage | Lenovo ThinkSystem DE Series 6 x 1.8TB 10K 2.5″ HDD 2U24 |
Max Raw Capacity | Up to 3.03PB |
Maximum Drives | Up to 192 HDDs / 120 SSDs |
Maximum Expansion | Up to 3 DE240S 2U24 SFF expansion units |
Base I/O Port (Per System) | Lenovo 8 x 10Gb iSCSI/16Gb FC Universal SFP+ Module |
Lenovo 5m LC-LC OM4 MMF Cable x 8 | |
Management | ThinkSystem DE Remote Deployment |
Auto-Derived Part Items | 2 x Lenovo ThinkSystem DE4000 HIC, 16Gb FC/10GbE,4-ports |
Controller configuration | Dual active-active controller configuration with automatic load balancing. |
Warranty | 3Yr 24×7 4Hr Resp + YDYD DE4000H 2U24 |
Reviews
There are no reviews yet.